Property Attributes
- MLS#73418954
- TypeCondos
- Listing Status Sold
- CountyFRANKLIN
- CityBuckland
- Zip01338
- Style2/3 Family,Duplex
- Year Built1977
- Taxes$ 5066
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage790
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled in the heart of Shelburne Falls this unique condo offers stunning, unobstructed views of the iconic Bridge of Flowers. Step inside to discover a thoughtfully updated interior blending modern comforts with local charm. The unit features a sunlit interior capturing the local scenery, it includes an attractive kitchen with stunning Ashfield Schist countertops, new appliances, bamboo floors, tiled bathroom, and modern mini split heating/cooling units. On-site designated parking and 6 x 12 storage units are provided along with direct access to the Deerfield River for swimming or paddling. Enjoy local galleries, cafes, pharmacy, organic markets and culture, just 20 minutes to Greenfield, 40 min to Northampton, 2 hours from Boston.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1977 |
| Unit Number | B |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Structure Type | 2/3 Family,Duplex |
| Lot Size Units | Acres |
| Parcel Number | 3083845 |
| Garage Y/N | No |
| Primary Bedroom Level | Second |
| Contingency | Inspection |
| Pets Allowed | Yes w/ Restrictions |
| County | Franklin |
| View | City |
| Close Price | 315000 |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Laundromat,Highway Access,House of Worship,Public School |
| Showing Instructions | Call List Agent,Lock Box,Appointment Required,Sign,Schedule with ShowingTime or Call 888-627-2775,Schedule with ShowingTime |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Snow Removal,Trash,Reserve Funds |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Year Built Effective | 2023 |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Sewer | Public Sewer |
| Entry Location | Unit Placement(Upper,Front,Back) |
| Total Rooms | 3 |
| Green Energy Generation | Solar |
| Association Amenities | Storage |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | Mailing Address 48 B State st Shelburne Falls,MA 01370,Town record and deed state 50 B state st Buckland MA 01338. Washer & dryer are older. |
| City | Buckland |
| Current Financing | Cash |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 299100 |
| HOA Fee | 100 |
| Tax Annual Amount | 5066.76 |
| Zoning | R |
| Full Baths | 1 |
| Heating | Ductless |
| Year Built Details | Actual |
| Property Subtype | Condominium |
| Year Built Source | Public Records |
| Directions | Overlooking the Bridge of Flowers on the Buckland side |
| Waterfront Features | Waterfront,River,Frontage,Access,Direct Access,Private |
| Number Of Units Total | 2 |
| Property Attached Y/N | Yes |
Interior Features
| Above Grade Finished Area | 790 |
|---|---|
| Kitchen Level | Second |
| Fireplace Y/N | No |
| Window Features | Insulated Windows |
| Entry Level | 2 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | No |
| Interior Amenities | Finish - Sheetrock,Internet Available - Broadband |
| Bathroom 1 Level | Second |
| Laundry Features | Second Floor,In Unit,Electric Dryer Hookup |
| Living Room Level | Second |
| Common Walls | No One Above,End Unit,Corner |
| Heating Y/N | Yes |
| LivingAreaSource | Public Record |
| Flooring | Tile,Bamboo |
| Total Stories | 1 |
Exterior Features
| Exterior Amenities | Balcony,Storage,City View(s) |
|---|---|
| Building Area Total | 790 |
| Parking Features | Off Street,Assigned,Deeded |
| Spa | No |
| Total Parking | 1 |
| Waterfront Y/N | Yes |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the