Property Attributes
- MLS#73479445
- TypeSingle Family
- Listing Status Sold
- CountyFRANKLIN
- CityBuckland
- NeighborhoodShelburne Falls
- Zip01370
- StyleCape
- Year Built1900
- Taxes$ 4254
- Price$ 342,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1470
- Lot Size0.53 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
DEADLINE FOR OFFERS TUESDAY 3/3/26 @ 5PM 13 Bray Road offers the perfect blend of charm, comfort, and convenience in the heart of Shelburne Falls. This 2 bedroom, 1.5 bath home sits on over half an acre, giving you space to spread out while still being close to everything that makes village living in Shelburne Falls so special. Inside you’ll find wood floors throughout, along with an updated kitchen and baths, and thoughtful improvements that make daily living easy. Natural light fills the living spaces, creating a warm and welcoming feel. The full basement already includes a dedicated workshop, excellent storage, laundry or potential parking. Whether you are searching for your first home, looking to simplify, or hoping for a weekend retreat near the bridge of flowers, this property brings together flexibility, comfort, and location in one welcoming setting.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1900 |
| Elementary School | Bse |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator |
| Patio/Porch Features | Deck - Wood |
| Lot Size Square Feet | 23087 |
| Lot Size Units | Acres |
| Middle/Junior High School | Mohawk |
| Parcel Number | M:062 B:0000 L:881,3083389 |
| Garage Y/N | Yes |
| Architectural Style | Cape |
| Contingency | Inspection |
| County | Franklin |
| Close Price | 342500 |
| Tax Year | 2025 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | Deck sold in as-is condition. Roof is older but no issues to date. Floor plans are approximate. The driveway is owned by the neighbors and sellers have a ROW. Washer,dryer do not convey. |
| City | Buckland |
| Current Financing | Conv. Fixed |
| High School | Mohawk |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 251100 |
| Tax Annual Amount | 4254 |
| Zoning | R |
| Full Baths | 1 |
| Heating | Baseboard,Oil |
| Attached Garage | Yes |
| Year Built Details | Approximate |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | corner lot on Bray rd. not the house down a long driveway. |
| HOA | No |
| Subdivision Name | Shelburne Falls |
| Property Attached Y/N | Yes |
| Garage Spaces | 1 |
Interior Features
| Above Grade Finished Area | 1470 |
|---|---|
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Full,Interior Entry,Garage Access,Concrete |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Heating Y/N | Yes |
| LivingAreaSource | Public Record |
| Flooring | Wood |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Deck - Wood,Garden,Stone Wall |
|---|---|
| Road Frontage Type | Public |
| Covered Spaces | 1 |
| Lot Features | Wooded,Cleared,Gentle Sloping |
| Lot Size Area | 0.53 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1470 |
| Lot Size Acres | 0.53 |
| Parking Features | Under,Workshop in Garage,Off Street |
| Spa | No |
| Total Parking | 5 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the