Property Attributes
- MLS#73533591
- TypeSingle Family
- Listing Status Sold
- CountyFRANKLIN
- CityGreenfield
- Zip01301
- StyleBungalow
- Year Built1927
- Taxes$ 4604
- Price$ 353,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage995
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming cottage-core bungalow with modern farmhouse flair, thoughtfully updated and move-in ready. This 2 bed, 1 bath home blends character and convenience with fresh interior paint, stylish quartz countertops, and a warm, inviting aesthetic throughout. Sunlight pours into the three-season porch, offering the perfect spot to relax or entertain.Energy efficiency meets everyday ease with owned solar panels and a dedicated electric car charging outlet. Outside, enjoy a fully fenced yard ideal for pets, gardening, or quiet outdoor living. A rare blend of antique charm, modern updates, and sustainability in a convenient Greenfield setting. HIGHEST AND BEST OFFERS DUE MONDAY 6/15/26 @ 2PM.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1927 |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Patio/Porch Features | Porch - Enclosed |
| Lot Size Square Feet | 10576 |
| Lot Size Units | Acres |
| Parcel Number | M:0096 B:0043 L:0,3097354 |
| Garage Y/N | Yes |
| Architectural Style | Bungalow |
| Primary Bedroom Level | First |
| Contingency | Inspection |
| County | Franklin |
| Close Price | 353250 |
| Tax Year | 2025 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,Private School,Public School |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Green Energy Generation | Solar |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | Garage in as-is condition,1 window pane in living room is cracked |
| City | Greenfield |
| Current Financing | Conv. Fixed |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 235400 |
| Tax Annual Amount | 4604 |
| Zoning | RA |
| Full Baths | 1 |
| Heating | Baseboard,Oil |
| Attached Garage | No |
| Year Built Details | Approximate |
| Construction Materials | Frame |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | GPS is accurate |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
Interior Features
| Primary Bedroom Features | Closet,Flooring - Hardwood,Dressing Room |
|---|---|
| Primary Bedroom Width | 9.75 |
| Above Grade Finished Area | 995 |
| Primary Bedroom Area | 105.625 |
| Second Bedroom Width | 9.416666666 |
| Kitchen Level | Main,First |
| Living Room Width | 12.333333333 |
| Fireplace Y/N | No |
| Window Features | Insulated Windows |
| Primary on Main | 102.013888888 |
| Total Bedrooms | 2 |
| Living Room Features | Flooring - Hardwood |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Basement | Full,Interior Entry,Bulkhead,Concrete |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Length | 10.666666666 |
| Living Room Length | 12.583333333 |
| Dining Room Area | 106.666666666 |
| Interior Amenities | Pantry,Country Kitchen,Home Office,Mud Room,Sun Room,Internet Available - Broadband |
| Primary Bedroom Length | 10.833333333 |
| Kitchen Area | 85.333333333 |
| Dining Room Level | First |
| Bathroom 1 Level | First |
| Kitchen Features | Flooring - Vinyl,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Cabinets - Upgraded,Country Kitchen,Paints & Finishes - Low VOC,Remodeled,Storage,Lighting - Sconce,Lighting - Pendant |
| Second Bedroom Length | 10.833333333 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Living Room Level | First |
| Dining Room Area | 10.666666666 |
| Kitchen Width | 8 |
| Heating Y/N | Yes |
| Dining Room Width | 10 |
| LivingAreaSource | Public Record |
| Second Bedroom Level | First |
| Living Room Area | 155.194444444 |
| Flooring | Wood,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Storage,Fenced Yard,Garden |
|---|---|
| Road Frontage Type | Public |
| Fencing | Fenced/Enclosed,Fenced |
| Door Features | Insulated Doors |
| Covered Spaces | 2 |
| Lot Features | Corner Lot,Level |
| Lot Size Area | 0.24 |
| Foundation Details | Stone |
| Building Area Total | 995 |
| Lot Size Acres | 0.24 |
| Parking Features | Detached,Off Street |
| Spa | No |
| Total Parking | 4 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the